Capital of All Indian States and Union Territories
India's Political Map
After 5 August, 2019 , India has 28 States and 8 Union Territories.
Their Capitals are below:
State | Capital |
1.Andhra Pradesh | Amravati |
2.Arunachal Pradesh | Itanagar |
3.Asam | Dispur |
4.Bihar | Patana |
5.Chhattisgarh | Raipur |
6.Goa | Panji |
7.Gujrat | Gandhi Nagar |
8.Haryana | Chandigarh |
9.Himachal Pradesh | Shimla |
10. Jharkhand | Ranchi |
11.Karnataka | Bengluru |
12.Kerala | Thiruvanantpuram |
13.Madhya Pradesh | Bhopal |
14.Maharashtra | Mumbai |
15.Manipur | Imphal |
16.Meghalaya | Shilong |
17.Mizoram | Aizol |
18.Nagaland | Kohima |
19.Odisha | Bhubneshwar |
20.Punjab | Chandigarh |
21.Rajasthan | Jaipur |
22.Sikkim | Gangtok |
23.Tamil Nadu | Chennai |
24.Tripura | Agartala |
25.Uttrakhand | Dehradun |
26.Uttar Pradesh | Lucknow |
27.West Bengal | Kolkata |
28.Telangana | Hyderabad |
Read it also👇
What is Article 370 and 35A
What is Section 144 CrPc
What is National Security Act
Capital of Union Territories
Union Territory | Capital |
1.Chandigarh | Chandigarh |
2.Delhi | New Delhi. |
3.Andman & Nicobar | Port Blair |
4.Dadar and Nagar Haveli Daman and Diu | Silvasa |
5.Lakshdweep | Kavaratti |
6.Jammu & Kashmir | Srinagar, Jammu |
7.Ladakh | Leh |
8.Puducherry | Puducherry |
No comments:
Post a Comment